Home

remont tahtlik Kõnekas justyna trymers kuup lõpetama tegelikult

Viruses | February 2021 - Browse Articles
Viruses | February 2021 - Browse Articles

Halogen-bonded haloamine trimers – modelling the X3 synthon - Physical  Chemistry Chemical Physics (RSC Publishing)
Halogen-bonded haloamine trimers – modelling the X3 synthon - Physical Chemistry Chemical Physics (RSC Publishing)

Autoantibodies against type I IFNs in patients with life-threatening  COVID-19 | Science
Autoantibodies against type I IFNs in patients with life-threatening COVID-19 | Science

Trimers of flavan-3-ols found in malt, hop, and beer | Download Table
Trimers of flavan-3-ols found in malt, hop, and beer | Download Table

A general approach to explore prokaryotic protein glycosylation reveals the  unique surface layer modulation of an anammox bacterium | The ISME Journal
A general approach to explore prokaryotic protein glycosylation reveals the unique surface layer modulation of an anammox bacterium | The ISME Journal

Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers |  Nano Letters
Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers | Nano Letters

Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers |  Nano Letters
Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers | Nano Letters

An anti-picornaviral strategy based on the crystal structure of  foot-and-mouth disease virus 2C protein - ScienceDirect
An anti-picornaviral strategy based on the crystal structure of foot-and-mouth disease virus 2C protein - ScienceDirect

Zespół Szkół Nr 2 w Rypinie | Gazeta Pomorska
Zespół Szkół Nr 2 w Rypinie | Gazeta Pomorska

Nutrients | Free Full-Text | The Interaction of Polyphenols and the Gut  Microbiota in Neurodegenerative Diseases
Nutrients | Free Full-Text | The Interaction of Polyphenols and the Gut Microbiota in Neurodegenerative Diseases

On the Tracks of the Aggregation Mechanism of the PHF6 Peptide from Tau  Protein: Molecular Dynamics, Energy, and Interaction Network Investigations  | ACS Chemical Neuroscience
On the Tracks of the Aggregation Mechanism of the PHF6 Peptide from Tau Protein: Molecular Dynamics, Energy, and Interaction Network Investigations | ACS Chemical Neuroscience

Microcin H47: A Class IIb Microcin with Potent Activity Against Multidrug  Resistant Enterobacteriaceae | ACS Infectious Diseases
Microcin H47: A Class IIb Microcin with Potent Activity Against Multidrug Resistant Enterobacteriaceae | ACS Infectious Diseases

Aromaticity in Phenyl Decorated closo-Monocarboranes. Planar–Spherical  Aggregates Involving 7–12-Vertex Cages | The Journal of Physical Chemistry A
Aromaticity in Phenyl Decorated closo-Monocarboranes. Planar–Spherical Aggregates Involving 7–12-Vertex Cages | The Journal of Physical Chemistry A

IJMS | Free Full-Text | Rosemary Extract-Induced Autophagy and Decrease in  Accumulation of Collagen Type I in Osteogenesis Imperfecta Skin Fibroblasts
IJMS | Free Full-Text | Rosemary Extract-Induced Autophagy and Decrease in Accumulation of Collagen Type I in Osteogenesis Imperfecta Skin Fibroblasts

Tricyclic cell-penetrating peptides for efficient delivery of functional  antibodies into cancer cells | Nature Chemistry
Tricyclic cell-penetrating peptides for efficient delivery of functional antibodies into cancer cells | Nature Chemistry

Water-soluble trimers. | Download Scientific Diagram
Water-soluble trimers. | Download Scientific Diagram

Chiral Plasmonic Nanochains via the Self-Assembly of Gold Nanorods and  Helical Glutathione Oligomers Facilitated by Cetyltrimethylammonium Bromide  Micelles | ACS Nano
Chiral Plasmonic Nanochains via the Self-Assembly of Gold Nanorods and Helical Glutathione Oligomers Facilitated by Cetyltrimethylammonium Bromide Micelles | ACS Nano

Crystal Structure of Agaricus bisporus Mushroom Tyrosinase: Identity of the  Tetramer Subunits and Interaction with Tropolone | Biochemistry
Crystal Structure of Agaricus bisporus Mushroom Tyrosinase: Identity of the Tetramer Subunits and Interaction with Tropolone | Biochemistry

Selective Hysteretic Sorption of Light Hydrocarbons in a Flexible  Metal–Organic Framework Material | Chemistry of Materials
Selective Hysteretic Sorption of Light Hydrocarbons in a Flexible Metal–Organic Framework Material | Chemistry of Materials

Halogen-bonded haloamine trimers – modelling the X 3 synthon - Physical  Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D0CP03352A
Halogen-bonded haloamine trimers – modelling the X 3 synthon - Physical Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D0CP03352A

Symmetry-breaking induced magnetic Fano resonances in densely packed arrays  of symmetric nanotrimers | Scientific Reports
Symmetry-breaking induced magnetic Fano resonances in densely packed arrays of symmetric nanotrimers | Scientific Reports

A Fluorescence Polarization Assay for Binding to Macrophage Migration  Inhibitory Factor and Crystal Structures for Complexes of Two Potent  Inhibitors | Journal of the American Chemical Society
A Fluorescence Polarization Assay for Binding to Macrophage Migration Inhibitory Factor and Crystal Structures for Complexes of Two Potent Inhibitors | Journal of the American Chemical Society

Switching the Mode of Drug Release from a Reaction-Coupled  Low-Molecular-Weight Gelator System by Altering Its Reaction Pathway |  Biomacromolecules
Switching the Mode of Drug Release from a Reaction-Coupled Low-Molecular-Weight Gelator System by Altering Its Reaction Pathway | Biomacromolecules