Home

Lõa lõbutse hästi võit characterization of microsatellite markers in mandarin orange korraldama Akadeemia Soovitatav

Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database  in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE
Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE

Microsatellite Capture Sequencing | IntechOpen
Microsatellite Capture Sequencing | IntechOpen

Frontiers | Development and Application of Transcriptome-Derived  Microsatellites in Actinidia eriantha (Actinidiaceae)
Frontiers | Development and Application of Transcriptome-Derived Microsatellites in Actinidia eriantha (Actinidiaceae)

Isolation and characterization of microsatellite markers for Sturnira  parvidens and cross-species amplification in Sturnira species [PeerJ]
Isolation and characterization of microsatellite markers for Sturnira parvidens and cross-species amplification in Sturnira species [PeerJ]

PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species  Using SSR Markers | Semantic Scholar
PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species Using SSR Markers | Semantic Scholar

Genome-wide mapping and characterization of microsatellites in the swamp  eel genome | Scientific Reports
Genome-wide mapping and characterization of microsatellites in the swamp eel genome | Scientific Reports

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Citrus fruits have distinct fruit characteristics. | Download Scientific  Diagram
Citrus fruits have distinct fruit characteristics. | Download Scientific Diagram

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Developing genome-wide microsatellite markers of bamboo and their  applications on molecular marker assisted taxonomy for accessions in the  genus Phyllostachys | Scientific Reports
Developing genome-wide microsatellite markers of bamboo and their applications on molecular marker assisted taxonomy for accessions in the genus Phyllostachys | Scientific Reports

Identification and characterization of microsatellite markers for  population genetic studies of Panstrongylus megistus (Burmeister, 1835)  (Triatominae: Reduviidae) | Parasites & Vectors | Full Text
Identification and characterization of microsatellite markers for population genetic studies of Panstrongylus megistus (Burmeister, 1835) (Triatominae: Reduviidae) | Parasites & Vectors | Full Text

Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker  Resource Development and Validation for Genetic Diversity and Population  Structure Analysis of Banana
Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker Resource Development and Validation for Genetic Diversity and Population Structure Analysis of Banana

PDF) Development and characterization of polymorphic microsatellite markers  for the sweet orange (Citrus sinensis L. Osbeck)
PDF) Development and characterization of polymorphic microsatellite markers for the sweet orange (Citrus sinensis L. Osbeck)

Isolation and Characterization of Microsatellite Markers and Analysis of  Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE
Isolation and Characterization of Microsatellite Markers and Analysis of Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker  Resource Development and Validation for Genetic Diversity and Population  Structure Analysis of Banana
Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker Resource Development and Validation for Genetic Diversity and Population Structure Analysis of Banana

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

PDF) Molecular characterization and genetic diversity analysis of mandarin  genotypes by SSR and SRAP markers
PDF) Molecular characterization and genetic diversity analysis of mandarin genotypes by SSR and SRAP markers

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

SciELO - Brasil - Microsatellite markers: what they mean and why they are  so useful Microsatellite markers: what they mean and why they are so useful
SciELO - Brasil - Microsatellite markers: what they mean and why they are so useful Microsatellite markers: what they mean and why they are so useful

PDF) Development and characterization of microsatellite markers for genetic  analysis of the swimming crab, Portunus trituberculatus | Mark Brand -  Academia.edu
PDF) Development and characterization of microsatellite markers for genetic analysis of the swimming crab, Portunus trituberculatus | Mark Brand - Academia.edu

Sequencing of diverse mandarin, pummelo and orange genomes reveals complex  history of admixture during citrus domestication | Nature Biotechnology
Sequencing of diverse mandarin, pummelo and orange genomes reveals complex history of admixture during citrus domestication | Nature Biotechnology

Characterisation of microsatellite and SNP markers from Miseq and  genotyping-by-sequencing data among parapatric Urophora cardui  (Tephritidae) populations [PeerJ]
Characterisation of microsatellite and SNP markers from Miseq and genotyping-by-sequencing data among parapatric Urophora cardui (Tephritidae) populations [PeerJ]

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Fast, cost-effective development of species-specific microsatellite markers  by genomic sequencing | BioTechniques
Fast, cost-effective development of species-specific microsatellite markers by genomic sequencing | BioTechniques

Identification of Citrus Varieties Bred in Korea Using Microsatellite  Markers
Identification of Citrus Varieties Bred in Korea Using Microsatellite Markers